tacitscan mainnet
XMR

XMR

t_petch
asset_id
a38fa70dc541073911ca3b891796329b57be98295f7d5b21747acd90e88eb789
decimals
2
image
ipfs://bafkreibmyleekddwus24uyqznnpgoyxwuzwqkhgux75yyw472sicemxxqu
etched
block 948826 · 3d ago
etch tx
408bc08ac92ce3ada9fb2ead9065b6dfb294d09c522168c2cbbafea52379eae4
max supply
18000000 XMR
amount per mint
1000 XMR
mint window
block 948827no end
minted (verified)
12000
slots used
12 / 18000
remaining cap
17988000
invalid envelopes
10
burns
0
transfers
0
net circulating
12000

Mints

opcode txid amount status block when
T_PMINT edc1d53146…92b525 1000 credited 949215 12h ago
T_PMINT 919b950b07…4779a8 1000 credited 949154 1d ago
T_PMINT fb3ad709fb…d23da0 1000 credited 949137 1d ago
T_PMINT e6c582e38f…171a00 1000 credited 949137 1d ago
T_PMINT d319efaaa5…fca4cc 1000 credited 949137 1d ago
T_PMINT 9a3f7ab4f3…7e73f4 1000 credited 949137 1d ago
T_PMINT 575c16e242…5c70a3 1000 credited 949137 1d ago
T_PMINT 1a0607d31a…655ce3 1000 credited 948890 2d ago
T_PMINT f9db834600…87da82 1000 credited 948869 2d ago
T_PMINT c1a38ab242…38599f 1000 credited 948841 3d ago
T_PMINT 83bc413e03…c883f7 1000 credited 948841 3d ago
T_PMINT 0b6b55bf4b…042ad1 1000 credited 948827 3d ago
T_PMINT fdc65903d2…954d28 1000 invalid 948826 3d ago
T_PMINT ec7112a9b8…685ca4 1000 invalid 948826 3d ago
T_PMINT c399ee4359…6bf798 1000 invalid 948826 3d ago
T_PMINT c1dca69c9b…acb8c0 1000 invalid 948826 3d ago
T_PMINT a16ce4a019…067ce7 1000 invalid 948826 3d ago
T_PMINT 8812629871…0b588c 1000 invalid 948826 3d ago
T_PMINT 66728aa5fc…445b7e 1000 invalid 948826 3d ago
T_PMINT 5e8be59872…296583 1000 invalid 948826 3d ago
T_PMINT 5502153651…822386 1000 invalid 948826 3d ago
T_PMINT 3a3596974d…13f3b1 1000 invalid 948826 3d ago

Burns

opcode txid burned block when
no burns

Transfers

opcode txid N block when
no transfers