tacitscan mainnet

ROOT

t_petch
asset_id
932330103ff8e97ec57a51a774a5f718b5cdf356bf9404895c055cff05e7120e
decimals
0
etched
block 948569 · 16h ago
etch tx
81ee3a080cb51abe27fce4a4d9c394dee931bf8e3ac4490d05c894477e2355ea
cap
21000000
mint_limit
1000
mint window
etch+1 → open
minted (public)
23000
slots used
23 / 21000
remaining cap
20977000
burns
0
transfers
0
net circulating
23000

Mints

opcode txid amount block when
T_PMINT 05a4e0a749…f7c111 1000 948627 7h ago
T_PMINT 1d04e08a2a…28df78 1000 948610 10h ago
T_PMINT df2cf4a122…160b0f 1000 948610 10h ago
T_PMINT 0fb6cae3fd…f5d788 1000 948610 10h ago
T_PMINT 06d30a3f9c…ff1cee 1000 948596 12h ago
T_PMINT 95714245f3…3b2bcd 1000 948593 12h ago
T_PMINT 4e37c13767…e3c9d4 1000 948588 13h ago
T_PMINT a6d99bd796…905a0f 1000 948570 15h ago
T_PMINT 04c2aeef3d…ee3ff2 1000 948570 15h ago
T_PMINT bb737d2fed…c6fe23 1000 948569 16h ago
T_PMINT 3af1816d40…813293 1000 948569 16h ago
T_PMINT dc3d2fe01f…e4eb33 1000 948569 16h ago
T_PMINT 8f27ca3873…048665 1000 948569 16h ago
T_PMINT 03f8e3812a…4eeb6d 1000 948569 16h ago
T_PMINT 96dbc33019…b1d675 1000 948569 16h ago
T_PMINT 0a3ca7d936…a21f7f 1000 948569 16h ago
T_PMINT c1940eb52b…8b9080 1000 948569 16h ago
T_PMINT 0b4e78f4c6…b54b8b 1000 948569 16h ago
T_PMINT 87bcabc85b…220895 1000 948569 16h ago
T_PMINT 4dc435d956…1d03a3 1000 948569 16h ago
T_PMINT a35fa21884…f830b4 1000 948569 16h ago
T_PMINT 3611c0138e…d6cee1 1000 948569 16h ago
T_PMINT 697045bec9…682cee 1000 948569 16h ago

Burns

opcode txid burned block when
no burns

Transfers

opcode txid N block when
no transfers