tacitscan mainnet
SHIT

SHIT

t_petch
asset_id
5ed401e0ba6a44eb14ce0dce1a401f41c77dc4f97af4dcbda21542d1df6a17b6
decimals
0
image
ipfs://bafkreigoyepc6yklll4u7eaadkzxjqi65puzvangnjf65dicnz4zvwi6fm
etched
block 948619 · 10h ago
etch tx
614b5d78ba1f48e4ac701f3997ecd8af88b07ca7be6678b8fc6c95054e39a8f1
cap
2100000
mint_limit
100
mint window
etch+1 → open
minted (public)
6300
slots used
63 / 21000
remaining cap
2093700
burns
0
transfers
0
net circulating
6300

Mints

opcode txid amount block when
T_PMINT f8b1521c36…87eb0d 100 948647 6h ago
T_PMINT 59fb285d3e…360a28 100 948644 6h ago
T_PMINT 6b63f07fbc…562937 100 948644 6h ago
T_PMINT 369c3044f4…0d9149 100 948644 6h ago
T_PMINT b128591d4e…f1e9ad 100 948644 6h ago
T_PMINT 8bb1261364…1ae83d 100 948644 6h ago
T_PMINT 6314b31c03…6b29ce 100 948644 6h ago
T_PMINT 5c731aecb5…43c0c6 100 948644 6h ago
T_PMINT e8cf1eeb95…2aa187 100 948644 6h ago
T_PMINT 8d7a90adc8…f77602 100 948644 6h ago
T_PMINT 553dabf2bd…7d9ddc 100 948644 6h ago
T_PMINT 8c7071010d…0b2199 100 948644 6h ago
T_PMINT 2f74d81676…588612 100 948644 6h ago
T_PMINT c3da98888d…1c0fde 100 948644 6h ago
T_PMINT 31876c453c…6a5eb8 100 948644 6h ago
T_PMINT 1ca0a3491c…34fe92 100 948644 6h ago
T_PMINT b90ec55976…020353 100 948644 6h ago
T_PMINT 9d8f778646…3f7927 100 948644 6h ago
T_PMINT 98c923adf1…a0b52f 100 948644 6h ago
T_PMINT 79e2bf7337…707ffc 100 948644 6h ago
T_PMINT 012978a873…bfafe1 100 948644 6h ago
T_PMINT 921284436c…c53284 100 948644 6h ago
T_PMINT 90d7f9b83b…39c1bd 100 948644 6h ago
T_PMINT 8f45f3f693…d9673c 100 948644 6h ago
T_PMINT db9e9501f6…65e7ff 100 948644 6h ago
T_PMINT 43420fe323…4c0d23 100 948644 6h ago
T_PMINT de822debd9…8a9360 100 948644 6h ago
T_PMINT e5321f0a80…f5ea12 100 948644 6h ago
T_PMINT 5f3a0ed4dd…ecbdea 100 948644 6h ago
T_PMINT 21168b3b7e…1d7d5c 100 948644 6h ago
T_PMINT cda86f919f…75df39 100 948643 6h ago
T_PMINT c2cad1cd6e…1ebbf4 100 948642 7h ago
T_PMINT 33e4370719…0084b9 100 948642 7h ago
T_PMINT 3be961f6e5…91750c 100 948642 7h ago
T_PMINT 6014b88ad9…796967 100 948642 7h ago
T_PMINT 379bfe8668…42cf6c 100 948642 7h ago
T_PMINT d3747ea46f…c2e537 100 948642 7h ago
T_PMINT 43168107d9…14eb9e 100 948642 7h ago
T_PMINT 38730539ac…ade364 100 948642 7h ago
T_PMINT bcabed539c…dd1cc7 100 948642 7h ago
T_PMINT 9cb4dac468…02c00b 100 948642 7h ago
T_PMINT 43d8530103…ce50a0 100 948642 7h ago
T_PMINT 91a4a012b3…5dc314 100 948642 7h ago
T_PMINT fd804ca26b…b861bf 100 948642 7h ago
T_PMINT 52ef162c75…2a0704 100 948642 7h ago
T_PMINT 7ab2197125…2839a0 100 948642 7h ago
T_PMINT c0e4f6f8b7…7fded3 100 948642 7h ago
T_PMINT a4e563f37a…141e0d 100 948642 7h ago
T_PMINT 118db0e532…555999 100 948642 7h ago
T_PMINT 7c1e521ee8…02e104 100 948642 7h ago

Burns

opcode txid burned block when
no burns

Transfers

opcode txid N block when
no transfers