Address
bc1pn58xkc0mph2vgh9szwr546lgmj5qgrq2mcvcveml64lh904zfv2smykcgz
P2TR · x-only pubkey 9d0e6b61fb…a24b15
Bitcoin
- balance
- 0 sats
- received
- 0 sats across 0 txs
- sent
- 0 sats
Every envelope this pubkey created or signed, in reverse-chronological order. Amounts are hidden by Pedersen commitments; only public-amount opcodes (T_BURN, T_PMINT) reveal them.
| opcode | txid | asset | role | when |
|---|---|---|---|---|
| CXFER | 36bb9c49336c45…66c253 | TAC#f0bbe868 | signer | 16d ago |
| CXFER | 9ecb6a5a39b7e1…3a60b6 | TAC#f0bbe868 | signer | 16d ago |
| CXFER | 655975e087bccf…18d71a | TAC#f0bbe868 | signer | 16d ago |
| CXFER | 55631690a9f128…d0be89 | TAC#f0bbe868 | signer | 19d ago |
| CXFER | 1e4c184e8c0d84…e9fa41 | TAC#f0bbe868 | signer | 19d ago |
| CXFER | f163e6020a7f16…a4461f | TAC#f0bbe868 | signer | 19d ago |
| CXFER | fc43727527d406…21c8bd | TAC#f0bbe868 | signer | 19d ago |
| CXFER | b91251bcb02691…146e35 | TAC#f0bbe868 | signer | 19d ago |
| CETCH | f760ac72c6da02…a3645e | FREEDAY | signer | 32d ago |
| CETCH | f760ac72c6da02…a3645e | FREEDAY | mint authority | 32d ago |
Distinct assets this pubkey has touched. Per-asset balances are confidential by design — Pedersen commitments hide amounts on every CXFER/T_AXFER. This list shows participation, not holdings.
| ticker | asset_id | kind | roles | last seen |
|---|---|---|---|---|
| | f0bbe868af…94762b | cetch | signer | 950815 |
| | 341cb2e3ed…2272cd | cetch | issuer , signer | 948453 |